Website URL : http://www.nypa.org.uk/index.aspx?articleid=2174
Our Publication Scheme
This guidance gives examples of the kinds of information that Police Authorities are expected to provide in order to meet their commitments under the Information Commissioner's model publication scheme. This information will be made available unless:
- we do not hold the information;
- the information is exempt under one of the FOI exemptions or Environmental Information Regulations (EIRs) exceptions, or its release is prohibited under another statute;
- the information is archived, out of date or otherwise inaccessible; or,
- it would be impractical or resource-intensive to prepare the material for routine release.
The Publication Scheme is divided into 7 areas:
Please follow the links in the tables to direct you to the information:
Who we are and what we do:
| Information | Link | Updated? |
|---|
| Structure of the Authority | | On need basis for current year |
|---|
| Staff Structure of the Authority | | On need basis for current year |
|---|
| Contact Information | | On need basis for current year |
|---|
| Geographical Area of Operation | | N/A |
|---|
| General Outline of Responsibility | | On need basis |
|---|
| Appointment of Independent Custody Visitors | | On need basis |
|---|
Back to top of page
What we spend and how we spend it:
| Information | Link | Updated? |
|---|
| Summary of Revenue budget estimates of the Authority | | Annually |
|---|
| Annual Statement of the Authority's accounts | | Annually - draft in June, final in September |
|---|
| Budget set for the Police Force | | Annually - set in February |
|---|
| Expenses and allowances paid to or incurred by Members and senior personnel | | Annually - June |
|---|
| Annual Audit Letter and Financial Audit Reports | | Annually for AAL, quarterly for others |
|---|
| Internal Financial Regulations and delegated Authority | | On need basis |
|---|
| | |
|---|
Back to top of page
What our priorities are and how we are doing:
| Information | Link | Updated? |
|---|
| Strategic Plan for the Police Force | | Annually - draft in March and final in June |
|---|
| Reports presented to the Police Authority including service provision, performance or operational assessments | | Quarterly |
|---|
| Reports by external Inspectors | | On need basis |
|---|
| Statistical Information provided to the Authority | | At least quarterly |
|---|
Back to top of page
How we make decisions:
| Information | Link | Updated? |
|---|
| Schedule of meetings open to the public | | Continually |
|---|
| Agendas and Approved minutes of the Authority and sub-committees | | Continually |
|---|
| Background Papers for meetings open to the public | | Continually |
|---|
| Facts and Analyses of facts used for decision making | | Continually |
|---|
| Public Consultations | | On need basis |
|---|
| | |
|---|
Back to top of page
Our Policies and Procedures:
| Information | Link | Updated? |
|---|
| Policies and procedures for the conduct of the Authority's business | | On need basis |
|---|
| Policies and procedures for the provision of services | | On need basis |
|---|
| Policies and procedures about the employment of staff | | On need basis |
|---|
| Customer Service | | On need basis |
|---|
| Records management and personal data policies | | On need basis |
|---|
Back to top of page
Lists and Registers:
| Information | Link | Updated? |
|---|
| Register of members' interests | | On need basis |
|---|
| Register of gifts and hospitality provided to members and senior personnel | | On need basis |
|---|
| FoIA Disclosure log | | On need basis |
|---|
Back to top of page
The services we offer:
| Information | Link | Updated? |
|---|
| Information about the provision of the Authority's services | | On need basis |
|---|
| Leaflets and explanatory booklets | | On need basis |
|---|
| Media Releases | | On need basis |
|---|
| Services for which the Authority is entitled to recover a fee | - N/A - NYPA does not impose fees
| |
|---|
Back to top of page